DIN 7985Specification
- Standard / reference
- DIN 7985
- Grades stocked
- 3
- Sizes listed
- 75
- Head type
- Pan Philips
- Unit of measure
- pcs
Grades
- Stainless Steel 316 (A4)65 sizes
- Stainless Steel 304 (A2)7 sizes
- Galvanised Steel (GI)3 sizes
← Back to ScrewsDIN 7985
Pan Head Machine Screw
Pan head machine screw for tapped holes and nut fixings. Phillips drive.
1 · Product Pan Head Machine Screw
2Choose a grade3 available for pan head machine screw
3Enter quantities65 sizes in Stainless Steel 316 (A4)
| Size | Item code | Quantity (pcs) |
|---|---|---|
| M3 x 6 mm | A4PHMS3X6 | |
| M3 x 8 mm | A4PHMS3X8 | |
| M3 x 10 mm | A4PHMS3X10 | |
| M3 x 12 mm | A4PHMS3X12 | |
| M3 x 16 mm | A4PHMS3X16 | |
| M3 x 20 mm | A4PHMS3X20 | |
| M3 x 22 mm | A4PHMS3X22 | |
| M4 x 6 mm | A4PHMS4X6 | |
| M4 x 8 mm | A4PHMS4X8 | |
| M4 x 10 mm | A4PHMS4X10 | |
| M4 x 12 mm | A4PHMS4X12 | |
| M4 x 16 mm | A4PHMS4X16 | |
| M4 x 20 mm | A4PHMS4X20 | |
| M4 x 25 mm | A4PHMS4X25 | |
| M4 x 30 mm | A4PHMS4X30 | |
| M4 x 35 mm | A4PHMS4X35 | |
| M4 x 40 mm | A4PHMS4X40 | |
| M4 x 50 mm | A4PHMS4X50 | |
| M4 x 60 mm | PHMS4X60 | |
| M4 x 70 mm | A4PHMS4X70 | |
| M4 x 80 mm | A4PHMS4X80 | |
| 4.8 x 80 mm | A4STPH48X80 | |
| M5 x 8 mm | A4PHMS5X8 | |
| M5 x 10 mm | A4PHMS5X10 | |
| M5 x 12 mm | A4PHMS5X12 | |
| M5 x 16 mm | A4PHMS5X16 | |
| M5 x 20 mm | A4PHMS5X20 | |
| M5 x 25 mm | A4PHMS5X25 | |
| M5 x 30 mm | A4PHMS5X30 | |
| M5 x 40 mm | A4PHMS5X40 | |
| M5 x 50 mm | A4PHMS5X50 | |
| M5 x 60 mm | A4PHMS5X60 | |
| M5 x 80 mm | A4PHMS5X80 | |
| M5 x 100 mm | A4PHMS5X100 | |
| M6 x 8 mm | A4PHMS6X8 | |
| M6 x 10 mm | A4PHMS6X10 | |
| M6 x 12 mm | A4PHMS6X12 | |
| M6 x 16 mm | A4PHMS6X16 | |
| M6 x 20 mm | A4PHMS6X20 | |
| M6 x 25 mm | A4PHMS6X25 | |
| M6 x 30 mm | A4PHMS6X30 | |
| M6 x 35 mm | A4PHMS6X35 | |
| M6 x 40 mm | A4PHMS6X40 | |
| M6 x 50 mm | A4PHMS6X50 | |
| M6 x 60 mm | A4PHMS6X60 | |
| M6 x 80 mm | A4PHMS6X80 | |
| M6 x 100 mm | A4PHMS6X100 | |
| M8 x 12 mm | A4PHMS8X12 | |
| M8 x 16 mm | A4PHMS8X16 | |
| M8 x 20 mm | A4PHMS8X20 | |
| M8 x 25 mm | A4PHMS8X25 | |
| M8 x 30 mm | A4PHMS8X30 | |
| M8 x 35 mm | A4PHMS8X35 | |
| M8 x 40 mm | A4PHMS8X40 | |
| M8 x 50 mm | A4PHMS8X50 | |
| M8 x 70 mm | A4PHMS8X70 | |
| M8 x 80 mm | A4PHMS8X80 | |
| M8 x 100 mm | A4PHMS8X100 | |
| 3/16" x 1-1/2" | A4PHMS3/16X1-1/2 | |
| 3/16" x 1-1/4" | A4PHMS3/16X1-1/4 | |
| 3/16" x 1" | A4PHMS3/16X1 | |
| 3/16" x 1/2" | A4PHMS3/16X1/2 | |
| 3/16" x 2" | A4PHMS3/16X2 | |
| 3/16" x 3/4" | A4PHMS3/16X3/4 | |
| 3/16" x 3/8" | A4PHMS3/16X3/8 |
Enter a quantity to beginAdd as many sizes as you need — they collect into one inquiry.