DIN 603Specification
- Standard / reference
- DIN 603
- Grades stocked
- 5
- Sizes listed
- 34
- Unit of measure
- pcs
Grades
- Stainless Steel 316 (A4)25 sizes
- Stainless Steel 304 (A2)3 sizes
- Galvanised Steel (GI)4 sizes
- Galvanised Steel — full steel1 size
- Mild Steel (MS)1 size
← Back to BoltsDIN 603
Carriage Bolt
Round head bolt with a square neck that locks against turning once it is pulled into the material.
1 · Product Carriage Bolt
2Choose a grade5 available for carriage bolt
3Enter quantities25 sizes in Stainless Steel 316 (A4)
| Size | Item code | Quantity (pcs) |
|---|---|---|
| M5 x 40 mm | A4CAR5X40 | |
| M6 x 12 mm | A4CAR6X12 | |
| M6 x 16 mm | A4CAR6X16 | |
| M6 x 20 mm | A4CAR6X20 | |
| M6 x 25 mm | A4CAR6X25 | |
| M6 x 30 mm | A4CAR6X30 | |
| M6 x 40 mm | A4CAR6X40 | |
| M6 x 50 mm | A4CAR6X50 | |
| M6 x 60 mm | A4CAR6X60 | |
| M6 x 80 mm | A4CAR6X80 | |
| M6 x 100 mm | A4CAR6X100 | |
| M8 x 16 mm | A4CAR8X16 | |
| M8 x 20 mm | A4CAR8X20 | |
| M8 x 25 mm | A4CAR8X25 | |
| M8 x 30 mm | A4CAR8X30 | |
| M8 x 40 mm | A4CAR8X40 | |
| M8 x 50 mm | A4CAR8X50 | |
| M8 x 80 mm | A4CRA8X80 | |
| M10 x 20 mm | A4CAR10X20 | |
| M10 x 25 mm | A4CAR10X25 | |
| M10 x 30 mm | A4CAR10X30 | |
| M10 x 40 mm | A4CAR10X40 | |
| M10 x 50 mm | A4CAR10X50 | |
| M12 x 70 mm | A4CRA12X70 | |
| M12 x 150 mm | A4CRA12X150 |
Enter a quantity to beginAdd as many sizes as you need — they collect into one inquiry.